Shipping policy
Thank you for visiting and shopping at https://shop.radionode365.com/. The following are the terms and conditions that constitute our Shipping Policy. We are really happy to offer you fast shipping conditions.
SHIPPING COSTS: Charging different shipping rates depending on countries and weight(kg)
We ship worldwide, and our top goal is to deliver the fastest and safest possible delivery to our buyers. We provide express delivery worldwide using DHL, UPS and Fedex.
| KG/USD | 1 Zone | 2 Zone | 3 Zone | 4 Zone | 5 Zone | 6 Zone | 7 Zone | 8 Zone | 9 Zone |
| 0.5 | 25 | 27 | 28 | 32 | 27 | 28 | 28 | 34 | 41 |
| 1.0 | 27 | 28 | 31 | 38 | 32 | 32 | 31 | 54 | 58 |
| 1.5 | 29 | 31 | 33 | 44 | 37 | 35 | 37 | 72 | 74 |
| 2.0 | 32 | 33 | 34 | 49 | 41 | 38 | 43 | 83 | 92 |
| 2.5 | 34 | 35 | 36 | 55 | 45 | 41 | 46 | 92 | 109 |
| 3.0 | 34 | 36 | 39 | 60 | 50 | 44 | 50 | 101 | 122 |
| 3.5 | 36 | 38 | 41 | 65 | 54 | 49 | 54 | 110 | 136 |
| 4.0 | 38 | 39 | 44 | 70 | 58 | 52 | 58 | 120 | 150 |
| 4.5 | 39 | 41 | 44 | 76 | 62 | 56 | 62 | 129 | 164 |
| 5.0 | 41 | 43 | 47 | 81 | 66 | 59 | 65 | 138 | 180 |
| 5.5 | 50 | 53 | 60 | 85 | 78 | 62 | 76 | 148 | 196 |
| 6.0 | 51 | 56 | 63 | 90 | 82 | 65 | 80 | 158 | 207 |
| 6.5 | 53 | 58 | 66 | 95 | 86 | 70 | 83 | 168 | 218 |
| 7.0 | 54 | 61 | 69 | 100 | 90 | 74 | 87 | 178 | 230 |
| 7.5 | 56 | 64 | 72 | 105 | 93 | 78 | 91 | 188 | 241 |
| 8.0 | 58 | 66 | 75 | 109 | 97 | 82 | 95 | 197 | 251 |
| 8.5 | 59 | 68 | 77 | 114 | 101 | 86 | 101 | 207 | 262 |
| 9.0 | 61 | 71 | 80 | 119 | 105 | 92 | 104 | 216 | 272 |
| 9.5 | 62 | 73 | 83 | 124 | 109 | 95 | 110 | 225 | 282 |
| 10.0 | 64 | 75 | 85 | 129 | 113 | 98 | 115 | 230 | 295 |
| 10.5 | 65 | 77 | 87 | 133 | 116 | 98 | 119 | 239 | 305 |
| 11.0 | 67 | 79 | 89 | 137 | 119 | 101 | 122 | 226 | 315 |
| 11.5 | 68 | 81 | 91 | 141 | 122 | 104 | 128 | 234 | 325 |
| 12.0 | 70 | 83 | 93 | 145 | 125 | 110 | 131 | 242 | 335 |
| 12.5 | 72 | 84 | 95 | 150 | 129 | 113 | 136 | 250 | 345 |
| 13.0 | 73 | 86 | 97 | 154 | 132 | 118 | 141 | 258 | 355 |
| 13.5 | 75 | 88 | 99 | 158 | 129 | 121 | 145 | 265 | 366 |
| 14.0 | 76 | 90 | 101 | 162 | 132 | 125 | 148 | 271 | 372 |
| 14.5 | 78 | 92 | 103 | 166 | 134 | 129 | 152 | 278 | 382 |
| 15.0 | 74 | 87 | 104 | 171 | 134 | 132 | 156 | 285 | 392 |
| 15.5 | 75 | 87 | 105 | 175 | 135 | 137 | 158 | 287 | 403 |
| 16.0 | 77 | 88 | 106 | 179 | 137 | 142 | 160 | 235 | 415 |
| 16.5 | 78 | 89 | 107 | 183 | 139 | 146 | 161 | 241 | 426 |
| 17.0 | 80 | 90 | 107 | 187 | 141 | 149 | 164 | 247 | 438 |
| 17.5 | 81 | 90 | 108 | 191 | 146 | 155 | 176 | 253 | 449 |
| 18.0 | 83 | 91 | 109 | 196 | 150 | 157 | 171 | 259 | 456 |
| 18.5 | 84 | 92 | 109 | 196 | 154 | 161 | 175 | 264 | 463 |
| 19.0 | 85 | 92 | 110 | 200 | 158 | 165 | 181 | 268 | 469 |
| 19.5 | 87 | 93 | 111 | 204 | 162 | 168 | 185 | 272 | 475 |
| 20.0 | 89 | 94 | 111 | 208 | 163 | 172 | 189 | 276 | 482 |
| 20.5 | 91 | 95 | 132 | 213 | 166 | 174 | 191 | 281 | 485 |
| 21.0 | 93 | 98 | 136 | 218 | 170 | 180 | 197 | 288 | 497 |
| 21.5 | 96 | 100 | 139 | 223 | 173 | 182 | 199 | 295 | 509 |
| 22.0 | 98 | 102 | 142 | 228 | 176 | 187 | 204 | 302 | 521 |
| 22.5 | 100 | 105 | 145 | 233 | 181 | 192 | 212 | 309 | 532 |
| 23.0 | 102 | 107 | 148 | 238 | 184 | 192 | 215 | 315 | 544 |
| 23.5 | 104 | 109 | 152 | 242 | 188 | 198 | 218 | 322 | 556 |
| 24.0 | 107 | 112 | 155 | 247 | 192 | 202 | 222 | 329 | 568 |
| 24.5 | 109 | 114 | 158 | 252 | 196 | 206 | 226 | 336 | 580 |
| 25.0 | 111 | 116 | 161 | 257 | 200 | 210 | 230 | 343 | 592 |
| 25.5 | 113 | 119 | 165 | 262 | 207 | 216 | 240 | 350 | 603 |
| 26.0 | 116 | 121 | 168 | 267 | 212 | 220 | 244 | 356 | 615 |
| 26.5 | 118 | 123 | 171 | 272 | 216 | 223 | 247 | 363 | 627 |
| 27.0 | 120 | 126 | 174 | 276 | 219 | 228 | 252 | 370 | 639 |
| 27.5 | 122 | 128 | 178 | 281 | 223 | 231 | 255 | 377 | 651 |
| 28.0 | 124 | 130 | 181 | 286 | 227 | 235 | 258 | 384 | 663 |
| 28.5 | 127 | 133 | 184 | 291 | 231 | 239 | 263 | 391 | 674 |
| 29.0 | 129 | 135 | 187 | 296 | 235 | 243 | 266 | 398 | 686 |
| 29.5 | 131 | 137 | 190 | 301 | 239 | 248 | 270 | 404 | 698 |
| 30.0 | 133 | 140 | 194 | 306 | 243 | 253 | 273 | 411 | 710 |
| Zone | Country by Zone | ||||||||
| 1 | China, Macau, Singapore, Taiwan, Hong Kong | ||||||||
| 2 | Vietnam, Japan | ||||||||
| 3 | Brunei, Indonesia, Malaysia, Philippines, Thailand | ||||||||
| 4 | Australia, India, New Zealand | ||||||||
| 5 | USA, Canada, Mexico, Puerto Rico | ||||||||
| 6 | UK, Italy, Belgium, Germany, Spain, Czech Republic, France, Luxembourg, Monaco, Poland, San Marino, Scotland, Slovakia, Sweden, Switzerland, Netherlands, Liechtenstein, Andorra | ||||||||
| 7 | Finland, Austria, Portugal, Denmark, Greece, Greenland, Ireland, Faroe Islands, Norway | ||||||||
| 8 | Iceland, Virgin Islands, Venezuela, Vanuat, Uzbekistan, Uruguay, United Arab Emirates, Ukraine, Virgin Islands, Tuvalu, Turkmenistan, Turkey, Samoa, Argentina, Armenia, Anguila, Bolivia, Brazil, Bhutan, Bermuda, Bulgaria, Chile, Colombia, Costa Rica, Croatia, Cyprus, Dominica, Ecuador, Egypt, El Salvador, Fiji, Granada, Guadalov, Guam, Mongolia, Nepal, New Caledonia, Malta, Lithuania, Iraq, Hungary, Jamaica, Kuwait, Laos, Latvia, Maldives, Kuk Islands, Kazakhstan, Marshall Islands, Oman, Pakistan, Panama, Papua New Guinea, Paraguay,Peru, Qatar, Romania, Russia, Saipan, Samoa, Saudi Arabia, Solomon Islands, Slovena, South Africa, Sri Lanka, Nicaragua, St. Lucia, Suriname, Tonga, Haiti, Micronesia, Antigua and Barbuda, Aruba, Azerbaijan, Bahamas, Bahrain, Bangladesh, Barbados, Palau, St. Barthelemy, Belize, Caiman Islands, Curacao, Eritrea, French Guiana, Honduras, Myanmar, St. Vincent and the Grenadines, Turks and Caicos Islands, Trinidad and Tobago, St. Martin, Micro Nescia, Martinique, Montserrat, Kiribati, Guernsey, Jersey, French Polynesia, Tahiti, Timor-Leste, Tinian, Guatemala, Gibralta, Federation of St. Kitts and Nevis |
||||||||
| 9 | Afghanistan, Zimbabwe, Zambia, Yemen, Uganda, Tanzania, Togo, Afghanistan, Albania, Algeria, Angola, Tanzania, Serbia, Senegal, Rwanda, Liuian, Nigeria, Namibia, Morocco, Montenegro, Moldova, Malawi, Madagascar, Macedonia , Lesotho, Kenya, Jordan, Israel, Ghana, Guyana, Kyrgyzstan, Burundi, Cameroon, Congo, Ivory Coast, Estonia, Gabon, Gambia, Mali, Guyana, Mozambique, Niger, Seychelles, Sierra Leone, Swaziland, Mayotte, Lebanon, Botwana, Belarus, Benin, Bosnia and Herzegovina, Burkina Faso, Kosovo, Georgia, Ethiopia, Mauritania, Mauritius, Libya, Guinea, Djibouti, Comoros, Chad, Central Africa | ||||||||
When will my order ship?
Orders submitted before 2PM EST Monday- Friday are processed the same day.
Orders submitted after 2PM EST are shipped on the following business day.
But handling time needs 2weeks - 4weeks when an order is placed. The handling time varies depending on each product.
Please note that our warehouse closes on major holidays.
Some rare occasions may arise when our warehouse has an unexpectedly large number of orders to fulfill on a given day or when fulfillment is delayed due to unforeseen circumstances (e.g. inclement weather), in which case there may be an extra delay in the shipping schedule outlined above
Is there a sales tax charge on my order?
We collect sales tax in accordance with tax laws and regulations mandated by each state. Sales tax, if any, will be reflected in your cart at checkout.
How do I track my order?
You will receive a shipping confirmation with a tracking number via e-mail when your order ships. If you have any questions, please reach out to us at master@dekist.com
You will be responsible for paying for your own shipping costs incurred when sending your item to us. Shipping costs are non-refundable. If you receive a refund, the cost of return shipping will be deducted from your refund.